Level | Cost | Weave | Air | Earth | Fire | Water | Spirit |
---|---|---|---|---|---|---|---|
1 | n/a | grow berries | � | 5 | � | � | 4 |
� | n/a | create light | 4 | � | 5 | � | � |
� | n/a | puddle | � | � | � | 5 | � |
� | 1 | stones | 7 | 10 | � | � | � |
2 | 1 | sparks | � | � | 10 | � | � |
5 | 1 | armor | 10 | 8 | � | � | � |
10 | 1 | hunger | � | 27 | � | � | 20 |
� | 2 | mind burn | � | � | 15 | � | 30 |
11 | 1 | slow | 25 | � | � | 18 | � |
12 | 1 | thirst | � | � | � | 30 | 40 |
13 | 1 | cure blindness | 20 | 20 | 20 | 25 | 30 |
� | 1 | drone | 10 | � | � | � | 15 |
� | 1 | reveal | 18 | � | � | � | 15 |
14 | 1 | throw smoke | 22 | � | 15 | � | � |
15 | 1 | freeze breeze | 30 | � | � | 55 | � |
� | 1 | infravision | � | � | 20 | � | 32 |
16 | 1 | bless | � | 20 | � | � | 15 |
� | 1 | frenzy | � | 10 | 18 | � | 25 |
17 | 1 | headache* | � | � | � | 27 | 40 |
18 | 2 | curse* | � | 85 | � | 65 | � |
20 | 1 | cure poison | 12 | 25 | 12 | 12 | 45 |
� | 1 | ignite | � | � | 40 | � | � |
� | 1 | steam | � | � | 60 | 40 | � |
� | 1 | strength | � | � | 34 | 20 | 42 |
21 | 1 | detect magic | � | 35 | � | � | 10 |
� | 2 | identify | � | 50 | � | � | 60 |
22 | 1 | heal minor | 20 | 20 | 20 | 20 | 35 |
� | 1 | sleep | � | � | � | � | 55 |
23 | 1 | create pool | � | � | � | 45 | � |
� | 1 | detect hidden | 25 | 30 | � | � | 50 |
� | 1 | haste | � | � | 42 | 13 | 53 |
25 | 1 | protection* | 100 | 65 | 50 | 50 | 50 |
� | � | choke | 40 | � | � | � | � |
� | 2 | refresh | 13 | 13 | 13 | 35 | 60 |
26 | 1 | cure disease | 15 | 15 | 45 | 15 | 60 |
27 | 1 | remove curse | � | 45 | � | � | 55 |
� | 1 | weaken | � | 15 | � | 33 | � |
30 | 1 | detect poison | � | 55 | � | � | � |
� | 1 | fireball | � | � | 70 | � | � |
35 | 1 | water shield | 70 | � | � | 55 | � |
� | 1 | tremor | � | 70 | � | � | � |
39 | 1 | knock | � | 100 | � | � | � |
40 | 2 | fly | 100 | � | � | � | 80 |
� | 1 | lock | � | 110 | � | � | � |
� | 2 | shielding* | � | � | � | � | 110 |
� | 2 | cloud ward | 130 | � | � | 100 | � |
� | 2 | dust storm | 75 | 55 | � | � | � |
41 | 2 | lava | � | 85 | 65 | � | � |
42 | 2 | phase | 60 | 50 | � | � | 90 |
� | 2 | sanctuary | 100 | 50 | 50 | 50 | 70 |
43 | 2 | compulsion* | � | 90 | � | � | 120 |
� | 2 | quicksand | � | 65 | � | 80 | � |
44 | 1 | call rain | 60 | � | � | 90 | � |
45 | 1 | fireproof* | � | � | 70 | 100 | � |
� | 2 | gag | 85 | � | � | � | � |
� | 2 | heal major | 50 | 50 | 50 | 50 | 100 |
� | 2 | wrap | 100 | � | � | 80 | � |
� | 2 | buffet | 30 | � | � | � | � |
� | 2 | detect ward | 100 | 80 | � | � | 90 |
48 | 2 | call lightning | 70 | � | � | 30 | � |
50 | 1 | invis | 100 | � | � | � | � |
� | 1 | call winds | 110 | � | � | � | � |
53 | 2 | fortify* | � | 80 | � | � | 110 |
55 | 2 | blade of flame | � | � | 60 | � | � |
56 | 1 | call storm | 50 | 70 | � | � | � |
58 | 3 | detect invis | 100 | 80 | � | � | 90 |
60 | 2 | boil | � | � | 60 | 75 | � |
� | 2 | eavesdrop* | � | 120 | 90 | � | � |
� | 2 | wall of air | 125 | � | � | � | � |
� | 2 | calm | � | � | 85 | � | 100 |
� | 2 | warning ward | 100 | 100 | 100 | 100 | 100 |
70 | 2 | blizzard | 45 | � | � | 70 | � |
� | 3 | enhance armor* | 150 | 100 | 135 | � | � |
� | 2 | enhance weapon* | 130 | 110 | 120 | � | � |
� | n/a | full heal* | 100 | 100 | 100 | 100 | 175 |
� | 4 | sever* | 900 | 900 | 900 | 900 | 900 |
� | 3 | detect channeling | � | � | � | � | 150 |
75 | n/a | bind* | 75 | � | � | � | � |
� | n/a | inferno* | � | � | � | 175 | � |
� | n/a | split earth* | � | 175 | � | � | � |
� | n/a | flood* | � | � | � | 175 | � |
�
�